Specification
Weight | 10.85 t |
---|---|
Transport length | 5.76 m |
Transport width | 2.3 m |
Transport height | 2.825 m |
Travel speed | 10 km/h |
Frequency | 36.7 Hz |
Roller width | 2.13 m |
Amplitude | 2 mm |
Turning radius outside | 5.6 m |
Centrifugal force | 245 kN |
Engine manuf. | Perkins |
Engine type | 1104C-44TA |
Engine power | 90.5 kW |
Engine power | 121 HP |
Displacement | 4.4 l |
Revolutions at max torque | 2200 rpm |
No. of cylinders | 4 |
Vibration | ### |
Drive | ### |
Rollers Ø | ### |
Turning radius inside | ### |
Statical line load | ### |
Dimension lxwxh | ### |
Max. torque | ### |
Cylinder bore x stroke | ### |
Weight | ### |
Emission level | ### |
Inquiry - SV512T