Specification
Title | Big Blue® 600 Pro (Kubota) |
---|---|
Industries Interests |
Construction Fabrication Infrastructure Maintenance and Repair - Field Operations Pipe Fabrication / Construction Work / Service Trucks |
Cold Weather Starting Aids |
Engine Block Heater Glow Plugs |
Engine Brand | Kubota |
Engine Compliance | T4F |
Engine Idle Speed | 1350 RPM |
Engine Weld Speed | 1800 RPM |
Fuel Tank Size | 25 Gallons |
Fuel Type | Diesel |
Horsepower | 48.9 hp |
Weldable Metals |
Stainless Steel Steel |
Rated Output |
600 A at 42 V, 40% Duty Cycle 550 A at 42 V, 60% Duty Cycle 500 A at 40 V, 100% Duty Cycle |
Single Phase Generator Continuous Power | 12000 W |
Single Phase Generator Peak Power | 15000 W |
Sound Rating | Idle: 65.9 dB / Weld: 74.3 dB |
Three Phase Generator Continuous Power | 20000 W |
Three Phase Generator Peak Power | 27000 W |
Rated Carbon Diameter | 3/8 in (9.5 mm) |
Current Type | DC |
Max Open Circuit Voltage | 92 VDC |
Amperage Range | 20 - 600 |
Portability |
Fork Pockets Lift Eye (Standard) Trailer (Optional) |
Weld Output | CC / CV |
Net Width | 28.5 in |
Net Height | 46 in |
Net Length | 69.5 in |
Net Weight | 1750 lbs |
Inquiry - Big Blue® 600 Pro (Kubota)